Dhaka to Dhaka Division Rent | |||||||||
START | END DRST: | THANA | KILLOMITER | Private Car (X-Corolla/Axio) | Private Car (Alion/F-Premio) | X-Noah | Noah (New Shape) | Hi-Ace | Hi- Ace ( New Shape) |
DHAKA→ | ↓ | ↓ | ↓ | Package | Package | Package | Package | Package | Package |
DHAKA→ | Dhaka | Savar Upazila | 21.7 | 2,500 | 3,500 | 5,500 | 8,500 | 5,500 | 8,500 |
DHAKA→ | Dhamrai Upazila | 47.8 | 3,000 | 4,000 | 6,000 | 9,000 | 6,000 | 9,000 | |
DHAKA→ | Keraniganj Upazila | 16.5 | 2,500 | 3,500 | 5,500 | 8,500 | 5,500 | 8,500 | |
DHAKA→ | Nawabganj Upazila | 46.6 | 3,000 | 4,000 | 6,000 | 9,000 | 6,000 | 9,000 | |
DHAKA→ | Dohar Upazila | 49.8 | 3,500 | 4,500 | 6,500 | 9,500 | 6,500 | 9,500 | |
DHAKA→ | |||||||||
DHAKA→ | Narsingdi- 43.8 | Narsingdi Sadar Upazila | 51.7 | 3,000 | 4,000 | 6,000 | 9,000 | 6,000 | 9,000 |
DHAKA→ | For those Upazila | 70 | 3,500 | 4,500 | 6,500 | 9,500 | 6,500 | 9,500 | |
DHAKA→ | Monohardi Upazila | 69.3 | 3,500 | 4,500 | 6,500 | 9,500 | 6,500 | 9,500 | |
DHAKA→ | Palash Upazila | 38.8 | 3,000 | 4,000 | 6,000 | 9,000 | 6,000 | 9,000 | |
DHAKA→ | Raipur Upazila | 62.7 | 3,500 | 4,500 | 6,500 | 9,500 | 6,500 | 9,500 | |
DHAKA→ | Shibpur Upazila | 49.7 | 3,500 | 4,500 | 6,500 | 9,500 | 6,500 | 9,500 | |
DHAKA→ | |||||||||
DHAKA→ | Gazipur- 25.7 | Gazipur Sadar Upazila | 25.7 | 2,500 | 3,500 | 5,500 | 8,500 | 5,500 | 8,500 |
DHAKA→ | Kaliganj Upazila | 30.3 | 2,500 | 3,500 | 5,500 | 8,500 | 5,500 | 8,500 | |
DHAKA→ | Kaliakair Upazila | 46.1 | 3,000 | 4,000 | 6,000 | 9,000 | 6,000 | 9,000 | |
DHAKA→ | Kapasia Municipality | 56.2 | 3,000 | 4,000 | 6,000 | 9,000 | 6,000 | 9,000 | |
DHAKA→ | Sreepur Upazila | 72.6 | 3,500 | 4,500 | 6,500 | 9,500 | 6,500 | 9,500 | |
DHAKA→ | |||||||||
DHAKA→ | Shariatpur- 96.6 | Shariatpur Sadar Upazila | 87.8 | 6,000 | 7,000 | 9,000 | 12,000 | 9,000 | 12,000 |
DHAKA→ | Naria Parish | 86.8 | 6,000 | 7,000 | 9,000 | 12,000 | 9,000 | 12,000 | |
DHAKA→ | Zajira Upazila | 70.2 | 6,000 | 7,000 | 9,000 | 12,000 | 9,000 | 12,000 | |
DHAKA→ | Gosairhat Upazila | 113 | 7,000 | 8,000 | 10,000 | 13,000 | 10,000 | 13,000 | |
DHAKA→ | Bhedarganj Upazila | 110 | 7,000 | 8,000 | 10,000 | 13,000 | 10,000 | 13,000 | |
DHAKA→ | Damudya Upazila | 107 | 7,000 | 8,000 | 10,000 | 13,000 | 10,000 | 13,000 | |
DHAKA→ | |||||||||
DHAKA→ | Narayanganj- 33 | Narayanganj Sadar Upazila | 32.2 | 2,500 | 3,500 | 5,500 | 8,500 | 5,500 | 8,500 |
DHAKA→ | Araihazar Upazila | 33.4 | 2,500 | 3,500 | 5,500 | 8,500 | 5,500 | 8,500 | |
DHAKA→ | Bandar Upazila | 43.6 | 3,000 | 4,000 | 6,000 | 9,000 | 6,000 | 9,000 | |
DHAKA→ | Rupganj Upazila | 18.3 | 2,500 | 3,500 | 5,500 | 8,500 | 5,500 | 8,500 | |
DHAKA→ | Sonargaon Upazila | 45.3 | 3,000 | 4,000 | 6,000 | 9,000 | 6,000 | 9,000 | |
DHAKA→ | |||||||||
DHAKA→ | Tangail- 83.5 | Tangail Sadar Upazila | 83.5 | 3,500 | 4,500 | 6,500 | 9,500 | 6,500 | 9,500 |
DHAKA→ | Basail Upazila | 89 | 3,500 | 4,500 | 6,500 | 9,500 | 6,500 | 9,500 | |
DHAKA→ | Bhuapur Upazila | 110 | 4,000 | 5,000 | 7,000 | 10,000 | 7,000 | 10,000 | |
DHAKA→ | Delduar Upazila | 72.9 | 3,500 | 4,500 | 6,500 | 9,500 | 6,500 | 9,500 | |
DHAKA→ | Ghatail Upazila | 113 | 4,000 | 5,000 | 7,000 | 10,000 | 7,000 | 10,000 | |
DHAKA→ | Gopalpur Upazila | 125 | 4,000 | 5,000 | 7,000 | 10,000 | 7,000 | 10,000 | |
DHAKA→ | Madhupur Upazila | 129 | 4,000 | 5,000 | 7,000 | 10,000 | 7,000 | 10,000 | |
DHAKA→ | Mirzapur Upazila | 60.3 | 3,000 | 4,000 | 6,000 | 9,000 | 6,000 | 9,000 | |
DHAKA→ | Nagarpur Upazila | 92.3 | 3,500 | 4,500 | 6,500 | 9,500 | 6,500 | 9,500 | |
DHAKA→ | Sakhipur Upazila | 80.5 | 3,500 | 4,500 | 6,500 | 9,500 | 6,500 | 9,500 | |
DHAKA→ | Kalihati Upazila | 94.5 | 4,000 | 5,000 | 7,000 | 10,000 | 7,000 | 10,000 | |
DHAKA→ | Dhanbari Upazila | 144 | 4,500 | 5,500 | 7,500 | 10,500 | 7,500 | 10,500 | |
DHAKA→ | |||||||||
DHAKA→ | Kishoreganj - 104 | Kishoreganj Sadar Upazila | 104 | 4,000 | 5,000 | 7,000 | 10,000 | 7,000 | 10,000 |
DHAKA→ | Itna Upazila | 327 | 8,000 | 9,000 | 11,000 | 14,000 | 11,000 | 14,000 | |
DHAKA→ | Katiadi Upazila | 94.3 | 3,500 | 4,500 | 6,500 | 9,500 | 6,500 | 9,500 | |
DHAKA→ | Bhairab Upazila | 94.2 | 3,500 | 4,500 | 6,500 | 9,500 | 6,500 | 9,500 | |
DHAKA→ | Tarail Upazila | 135 | 4,000 | 5,000 | 7,000 | 10,000 | 7,000 | 10,000 | |
DHAKA→ | Hossainpur Upazila | 97.4 | 3,500 | 4,500 | 6,500 | 9,500 | 6,500 | 9,500 | |
DHAKA→ | Pakundia Upazila | 87.1 | 3,500 | 4,500 | 6,500 | 9,500 | 6,500 | 9,500 | |
DHAKA→ | Kuliar Char Upazila | 96.2 | 3,500 | 4,500 | 6,500 | 9,500 | 6,500 | 9,500 | |
DHAKA→ | Karimganj Upazila | 115 | 4,000 | 5,000 | 7,000 | 10,000 | 7,000 | 10,000 | |
DHAKA→ | Bajitpur Upazila | 94.4 | 3,500 | 4,500 | 6,500 | 9,500 | 6,500 | 9,500 | |
DHAKA→ | Nikli Upazila | 108 | 4,000 | 5,000 | 7,000 | 10,000 | 7,000 | 10,000 | |
DHAKA→ | |||||||||
DHAKA→ | Manikganj - 55.1 | Manikganj Sadar Upazila | 49.5 | 3,000 | 4,000 | 6,000 | 9,000 | 6,000 | 9,000 |
DHAKA→ | Harirampur Upazila | 67.2 | 3,000 | 4,000 | 6,000 | 9,000 | 6,000 | 9,000 | |
DHAKA→ | Saturia Upazila | 62.5 | 4,000 | 5,000 | 7,000 | 10,000 | 7,000 | 10,000 | |
DHAKA→ | Ghior Upazila | 75.2 | 3,500 | 4,500 | 6,500 | 9,500 | 6,500 | 9,500 | |
DHAKA→ | Shivalaya Upazila | 78.1 | 3,500 | 4,500 | 6,500 | 9,500 | 6,500 | 9,500 | |
DHAKA→ | Singair Upazila | 34.6 | 2,500 | 3,500 | 5,500 | 8,500 | 5,500 | 8,500 | |
DHAKA→ | |||||||||
DHAKA→ | Munshiganj- 41.1 | Munshiganj Sadar Upazila | 41.2 | 3,000 | 4,000 | 6,000 | 9,000 | 6,000 | 9,000 |
DHAKA→ | Sreenagar Upazila | 43 | 3,000 | 4,000 | 6,000 | 9,000 | 6,000 | 9,000 | |
DHAKA→ | Sirajdikhan Upazila | 37.9 | 3,000 | 4,000 | 6,000 | 9,000 | 6,000 | 9,000 | |
DHAKA→ | Louhajang Upazila | 60.3 | 3,500 | 4,500 | 6,500 | 9,500 | 6,500 | 9,500 | |
DHAKA→ | Gazaria Upazila | 60.8 | 3,500 | 4,500 | 6,500 | 9,500 | 6,500 | 9,500 | |
DHAKA→ | Tongibari Upazila | 57.1 | 3,500 | 4,500 | 6,500 | 9,500 | 6,500 | 9,500 | |
DHAKA→ | |||||||||
DHAKA→ | Rajbari - 111 | Rajbari Sadar Upazila | 111 | 6,000 | 7,000 | 9,000 | 12,000 | 9,000 | 12,000 |
DHAKA→ | Goalanda Upazila | 91.9 | 5,500 | 6,500 | 8,500 | 11,500 | 8,500 | 11,500 | |
DHAKA→ | Pangsha Upazila | 135 | 7,000 | 8,000 | 10,000 | 13,000 | 10,000 | 13,000 | |
DHAKA→ | Baliakandy County | 125 | 7,000 | 8,000 | 10,000 | 13,000 | 10,000 | 13,000 | |
DHAKA→ | Kalukali Upazilla | 125 | 7,000 | 8,000 | 10,000 | 13,000 | 10,000 | 13,000 | |
DHAKA→ | |||||||||
DHAKA→ | Madaripur- 107 | Madaripur Sadar Upazila | 107 | 7,000 | 8,000 | 10,000 | 13,000 | 10,000 | 13,000 |
DHAKA→ | Shibchar Upazila | 79.6 | 6,500 | 7,500 | 9,500 | 12,500 | 9,500 | 12,500 | |
DHAKA→ | Kalkini Upazila | 137 | 7,000 | 8,000 | 10,000 | 13,000 | 10,000 | 13,000 | |
DHAKA→ | Rajoir Upazila | 114 | 6,500 | 7,500 | 9,500 | 12,500 | 9,500 | 12,500 | |
DHAKA→ | Upazila Basis | 137 | 7,000 | 8,000 | 10,000 | 13,000 | 10,000 | 13,000 | |
DHAKA→ | |||||||||
DHAKA→ | Gopalganj - 160 | Gopalganj Sadar Upazila | 160 | 8,000 | 9,000 | 11,000 | 14,000 | 11,000 | 14,000 |
DHAKA→ | Kashiani Upazila | 129 | 6,000 | 7,000 | 9,000 | 12,000 | 9,000 | 12,000 | |
DHAKA→ | Tungipara Upazila | 176 | 8,000 | 9,000 | 11,000 | 14,000 | 11,000 | 14,000 | |
DHAKA→ | Kotalipara Upazila | 143 | 7,500 | 8,500 | 10,500 | 13,500 | 10,500 | 13,500 | |
DHAKA→ | Musksudpur Upazila | 106 | 6,000 | 7,000 | 9,000 | 12,000 | 9,000 | 12,000 | |
DHAKA→ | |||||||||
DHAKA→ | Faridpur - 121 | Faridpur Sadar Upazila | 121 | 6,000 | 7,000 | 9,000 | 12,000 | 9,000 | 12,000 |
DHAKA→ | Alfadanga Upazila | 130 | 6,000 | 7,000 | 9,000 | 12,000 | 9,000 | 12,000 | |
DHAKA→ | Boalmari Upazila | 137 | 6,000 | 7,000 | 9,000 | 12,000 | 9,000 | 12,000 | |
DHAKA→ | Sadarpur Upazila | 107 | 6,000 | 7,000 | 9,000 | 12,000 | 9,000 | 12,000 | |
DHAKA→ | Nagarkanda Upazila | 105 | 6,000 | 7,000 | 9,000 | 12,000 | 9,000 | 12,000 | |
DHAKA→ | Upazila Bank | 90.6 | 5,500 | 6,500 | 8,500 | 11,500 | 8,500 | 11,500 | |
DHAKA→ | Charbhadrasan Upazila | 125 | 6,500 | 7,500 | 9,500 | 12,500 | 9,500 | 12,500 | |
DHAKA→ | Madhukhali Upazila | 144 | 7,000 | 8,000 | 10,000 | 13,000 | 10,000 | 13,000 | |
DHAKA→ | Saltha Upazila | 121 | 6,500 | 7,500 | 9,500 | 12,500 | 9,500 | 12,500 |
Dhaka to Rajshahi Division Rent | |||||||||
START | END DRST: | THANA | KILLOMITAR | Private Car (X-Corolla/Axio) | Private Car (Alion/F-Premio) | X-Noah | Noah (New Shape) | Hi-Ace | Hi-Ace (New Shape) |
DHAKA→ | ↓ | ↓ | ↓ | Package | Package | Package | Package | Package | Package |
DHAKA→ | Rajshahi- 247 | Paba Upazila | 249 | 10,000 | 11,000 | 13,000 | 16,000 | 13,000 | 16,000 |
DHAKA→ | Durgapur Upazila | 237 | 8,500 | 9,500 | 11,500 | 14,500 | 11,500 | 14,500 | |
DHAKA→ | Mohanpur Upazila | 264 | 11,000 | 12,000 | 14,000 | 17,000 | 14,000 | 17,000 | |
DHAKA→ | Charghat Upazila | 237 | 8,500 | 9,500 | 11,500 | 14,500 | 11,500 | 14,500 | |
DHAKA→ | Puthia Upazila | 222 | 9,000 | 10,000 | 12,000 | 15,000 | 12,000 | 15,000 | |
DHAKA→ | Bagha Upazila | 198 | 8,000 | 9,000 | 11,000 | 14,000 | 11,000 | 14,000 | |
DHAKA→ | Godagari Upazila | 280 | 12,000 | 13,000 | 15,000 | 18,000 | 15,000 | 18,000 | |
DHAKA→ | Tanore Upazila | 270 | 12,000 | 13,000 | 15,000 | 18,000 | 15,000 | 18,000 | |
DHAKA→ | Bagmara Upazila | 238 | 8,500 | 9,500 | 11,500 | 14,500 | 11,500 | 14,500 | |
DHAKA→ | |||||||||
DHAKA→ | Sirajgonj- 128 | Belkuchi Upazila | 129 | 7,000 | 8,000 | 10,000 | 13,000 | 10,000 | 13,000 |
DHAKA→ | Sirajgonj Sadar Upazila | 128 | 7,000 | 8,000 | 10,000 | 13,000 | 10,000 | 13,000 | |
DHAKA→ | Kamarkhanda Upazila | 126 | 7,000 | 8,000 | 10,000 | 13,000 | 10,000 | 13,000 | |
DHAKA→ | Kazipur Upazila | 156 | 7,500 | 8,500 | 10,500 | 13,500 | 10,500 | 13,500 | |
DHAKA→ | Raiganj Upazila | 152 | 7,500 | 8,500 | 10,500 | 13,500 | 10,500 | 13,500 | |
DHAKA→ | Shahjadpur Upazila | 165 | 7,500 | 8,500 | 10,500 | 13,500 | 10,500 | 13,500 | |
DHAKA→ | Tarash Upazila | 158 | 7,500 | 8,500 | 10,500 | 13,500 | 10,500 | 13,500 | |
DHAKA→ | Ullapara Upazila | 147 | 7,000 | 8,000 | 10,000 | 13,000 | 10,000 | 13,000 | |
DHAKA→ | |||||||||
DHAKA→ | Pabna- 149 | Sujanagar Upazila | 127 | 7,000 | 8,000 | 10,000 | 13,000 | 10,000 | 13,000 |
DHAKA→ | Pabna Sadar Upazila | 149 | 7,500 | 8,500 | 10,500 | 13,500 | 10,500 | 13,500 | |
DHAKA→ | Ishwardi Upazila | 215 | 9,000 | 10,000 | 12,000 | 15,000 | 12,000 | 15,000 | |
DHAKA→ | Bhangura Upazila | 181 | 8,000 | 9,000 | 11,000 | 14,000 | 11,000 | 14,000 | |
DHAKA→ | Bera Upazila | 119 | 7,000 | 8,000 | 10,000 | 13,000 | 10,000 | 13,000 | |
DHAKA→ | Atgharia Upazila | 188 | 8,000 | 9,000 | 11,000 | 14,000 | 11,000 | 14,000 | |
DHAKA→ | Chatmohar Upazila | 175 | 7,500 | 8,500 | 10,500 | 13,500 | 10,500 | 13,500 | |
DHAKA→ | Santhia Upazila | 125 | 7,000 | 8,000 | 10,000 | 13,000 | 10,000 | 13,000 | |
DHAKA→ | Faridpur Upazila | 186 | 8,500 | 9,500 | 11,500 | 14,500 | 11,500 | 14,500 | |
DHAKA→ | |||||||||
DHAKA→ | Bogra- 188 | Kahaloo Upazila | 203 | 9,000 | 10,000 | 12,000 | 15,000 | 12,000 | 15,000 |
DHAKA→ | Bogra Sadar Upazila | 188 | 8,000 | 9,000 | 11,000 | 14,000 | 11,000 | 14,000 | |
DHAKA→ | Sariakandi Upazila | 210 | 9,000 | 10,000 | 12,000 | 15,000 | 12,000 | 15,000 | |
DHAKA→ | Shajahanpur Upazila | 180 | 8,500 | 9,500 | 11,500 | 14,500 | 11,500 | 14,500 | |
DHAKA→ | Dupchanchia Upazila | 212 | 9,000 | 10,000 | 12,000 | 15,000 | 12,000 | 15,000 | |
DHAKA→ | Adamdighi Upazila | 229 | 10,000 | 11,000 | 13,000 | 16,000 | 13,000 | 16,000 | |
DHAKA→ | Nandigram Upazila | 192 | 9,000 | 10,000 | 12,000 | 15,000 | 12,000 | 15,000 | |
DHAKA→ | Sonatola Upazila | 227 | 10,000 | 11,000 | 13,000 | 16,000 | 13,000 | 16,000 | |
DHAKA→ | Dhunat Upazila | 161 | 7,500 | 8,500 | 10,500 | 13,500 | 10,500 | 13,500 | |
DHAKA→ | Gabtali Upazila | 200 | 8,000 | 9,000 | 11,000 | 14,000 | 11,000 | 14,000 | |
DHAKA→ | Sherpur Upazila | 168 | 9,000 | 10,000 | 12,000 | 15,000 | 12,000 | 15,000 | |
DHAKA→ | Shibganj Upazila | 210 | 8,000 | 9,000 | 11,000 | 14,000 | 11,000 | 14,000 | |
DHAKA→ | |||||||||
DHAKA→ | Natore- 208 | Natore Sadar Upazila | 207 | 8,000 | 9,000 | 11,000 | 14,000 | 11,000 | 14,000 |
DHAKA→ | Singra Upazila | 183 | 8,000 | 9,000 | 11,000 | 14,000 | 11,000 | 14,000 | |
DHAKA→ | Baraigram Upazila | 177 | 7,500 | 8,500 | 10,500 | 13,500 | 10,500 | 13,500 | |
DHAKA→ | Bagatipara Upazila | 205 | 8,000 | 9,000 | 11,000 | 14,000 | 11,000 | 14,000 | |
DHAKA→ | Lalpur Upazila | 207 | 8,000 | 9,000 | 11,000 | 14,000 | 11,000 | 14,000 | |
DHAKA→ | Gurudaspur Upazila | 173 | 7,500 | 8,500 | 10,500 | 13,500 | 10,500 | 13,500 | |
DHAKA→ | Naldanga Upazila | 221 | 10,000 | 11,000 | 13,000 | 16,000 | 13,000 | 16,000 | |
DHAKA→ | |||||||||
DHAKA→ | Joypurhat- 246 | Akkelpur Upazila | 233 | 10,000 | 11,000 | 13,000 | 16,000 | 13,000 | 16,000 |
DHAKA→ | Joypurhat Sadar Upazila | 246 | 10,000 | 11,000 | 13,000 | 16,000 | 13,000 | 16,000 | |
DHAKA→ | Kalai Upazila | 229 | 10,000 | 11,000 | 13,000 | 16,000 | 13,000 | 16,000 | |
DHAKA→ | Khetlal Upazila | 235 | 10,000 | 11,000 | 13,000 | 16,000 | 13,000 | 16,000 | |
DHAKA→ | Panchbibi Upazila | 256 | 11,000 | 12,000 | 14,000 | 17,000 | 14,000 | 17,000 | |
DHAKA→ | |||||||||
DHAKA→ | Chapai Nawabganj- 297 | Bholahat Upazila | 352 | 13,000 | 14,000 | 16,000 | 19,000 | 16,000 | 19,000 |
DHAKA→ | Nawabganj Sadar Upazila | 296 | 12,000 | 13,000 | 15,000 | 18,000 | 15,000 | 18,000 | |
DHAKA→ | Gomastapur Upazila | 323 | 13,000 | 14,000 | 16,000 | 19,000 | 16,000 | 19,000 | |
DHAKA→ | Nachole Upazila | 314 | 12,500 | 13,500 | 15,500 | 18,500 | 15,500 | 18,500 | |
DHAKA→ | Shibganj Upazila | 210 | 9,000 | 10,000 | 12,000 | 15,000 | 12,000 | 15,000 | |
DHAKA→ | |||||||||
DHAKA→ | Naogaon- 239 | Mohadevpur Upazila | 263 | 11,000 | 12,000 | 14,000 | 17,000 | 14,000 | 17,000 |
DHAKA→ | Naogaon Sadar Upazila | 239 | 10,000 | 11,000 | 13,000 | 16,000 | 13,000 | 16,000 | |
DHAKA→ | Badalgachhi Upazila | 245 | 11,000 | 12,000 | 14,000 | 17,000 | 14,000 | 17,000 | |
DHAKA→ | Patnitala Upazila | 263 | 11,000 | 12,000 | 14,000 | 17,000 | 14,000 | 17,000 | |
DHAKA→ | Dhamoirhat Upazila | 266 | 11,000 | 12,000 | 14,000 | 17,000 | 14,000 | 17,000 | |
DHAKA→ | Niamatpur Upazila | 285 | 12,000 | 13,000 | 15,000 | 18,000 | 15,000 | 18,000 | |
DHAKA→ | Manda Upazila | 266 | 12,000 | 13,000 | 15,000 | 18,000 | 15,000 | 18,000 | |
DHAKA→ | Atrai Upazila | 234 | 10,000 | 11,000 | 13,000 | 16,000 | 13,000 | 16,000 | |
DHAKA→ | Raninagar Upazila | 244 | 10,000 | 11,000 | 13,000 | 16,000 | 13,000 | 16,000 | |
DHAKA→ | Porsha Upazila | 294 | 12,000 | 13,000 | 15,000 | 18,000 | 15,000 | 18,000 | |
DHAKA→ | Sapahar Upazila | 287 | 12,000 | 13,000 | 15,000 | 18,000 | 15,000 | 18,000 |
Dhaka to Rangpur Division Rent | |||||||||
START | END DRST: | THANA | KILLOMITAR | Private Car (X- Corolla/Axio) | Private Car (Alion/F-Premio) | X-Noah | Noah (New Shape) | Hi-Ace | Hi-Ace (New Shape) |
DHAKA→ | ↓ | ↓ | ↓ | Package | Package | Package | Package | Package | Package |
DHAKA→ | Rangpur- 296 | Rangpur Sadar Upazila | 296 | 12,000 | 13,000 | 15,000 | 18,000 | 15,000 | 18,000 |
DHAKA→ | Gangachara Upazila | 312 | 12,500 | 13,500 | 15,500 | 18,500 | 15,500 | 18,500 | |
DHAKA→ | Taraganj Upazila | 320 | 12,500 | 13,500 | 15,500 | 18,500 | 15,500 | 18,500 | |
DHAKA→ | Badarganj Upazila | 317 | 12,500 | 13,500 | 15,500 | 18,500 | 15,500 | 18,500 | |
DHAKA→ | Mithapukur Upazila | 273 | 12,000 | 13,000 | 15,000 | 18,000 | 15,000 | 18,000 | |
DHAKA→ | Pirganj Upazila | 371 | 13,000 | 14,000 | 16,000 | 19,000 | 16,000 | 19,000 | |
DHAKA→ | Kaunia Upazila | 310 | 12,500 | 13,500 | 15,500 | 18,500 | 15,500 | 18,500 | |
DHAKA→ | Pirgachha Upazila | 289 | 12,000 | 13,000 | 15,000 | 18,000 | 15,000 | 18,000 | |
DHAKA→ | |||||||||
DHAKA→ | Panchagarh Sadar Upazila | Debiganj Upazila | 373 | 13,000 | 14,000 | 16,000 | 19,000 | 16,000 | 19,000 |
DHAKA→ | Panchagarh Sadar Upazila | 424 | 14,000 | 15,000 | 17,000 | 20,000 | 17,000 | 20,000 | |
DHAKA→ | Boda Upazila | 408 | 13,500 | 14,500 | 16,500 | 19,500 | 16,500 | 19,500 | |
DHAKA→ | Atwari Upazila | 412 | 13,500 | 14,500 | 16,500 | 19,500 | 16,500 | 19,500 | |
DHAKA→ | Tetulia Upazila | 461 | 14,500 | 15,500 | 17,500 | 20,500 | 17,500 | 20,500 | |
DHAKA→ | |||||||||
DHAKA→ | Dinajpur- 331 | Dinajpur Sadar Upazila | 331 | 12,500 | 13,500 | 15,500 | 18,500 | 15,500 | 18,500 |
DHAKA→ | Nawabganj Upazila | 271 | 11,500 | 12,500 | 14,500 | 17,500 | 14,500 | 17,500 | |
DHAKA→ | Birganj Upazila | 363 | 13,000 | 14,000 | 16,000 | 19,000 | 16,000 | 19,000 | |
DHAKA→ | Ghoraghat Upazila | 254 | 11,500 | 12,500 | 14,500 | 17,500 | 14,500 | 17,500 | |
DHAKA→ | Birampur Upazila | 277 | 12,000 | 13,000 | 15,000 | 18,000 | 15,000 | 18,000 | |
DHAKA→ | Parbatipur Upazila | 311 | 12,500 | 13,500 | 15,500 | 18,500 | 15,500 | 18,500 | |
DHAKA→ | Bochaganj Upazila | 358 | 13,000 | 14,000 | 16,000 | 19,000 | 16,000 | 19,000 | |
DHAKA→ | Kaharole Upazila | 357 | 13,000 | 14,000 | 16,000 | 19,000 | 16,000 | 19,000 | |
DHAKA→ | Phulbari Upazila | 290 | 12,000 | 13,000 | 15,000 | 18,000 | 15,000 | 18,000 | |
DHAKA→ | Hakimpur Upazila | 267 | 12,000 | 13,000 | 15,000 | 18,000 | 15,000 | 18,000 | |
DHAKA→ | Khansama Upazila | 355 | 13,000 | 14,000 | 16,000 | 19,000 | 16,000 | 19,000 | |
DHAKA→ | Birol Upazila | 340 | 13,000 | 14,000 | 16,000 | 19,000 | 16,000 | 19,000 | |
DHAKA→ | Chirirbandar Upazila | 326 | 12,500 | 13,500 | 15,500 | 18,500 | 15,500 | 18,500 | |
DHAKA→ | |||||||||
DHAKA→ | Lalmonirhat- 323 | Lalmonirhat Sadar Upazila | 323 | 12,500 | 13,500 | 15,500 | 18,500 | 15,500 | 18,500 |
DHAKA→ | Kaliganj Upazila | 323 | 12,500 | 13,500 | 15,500 | 18,500 | 15,500 | 18,500 | |
DHAKA→ | Hatibanda Upazila | 350 | 13,000 | 14,000 | 16,000 | 19,000 | 16,000 | 19,000 | |
DHAKA→ | Patgram Upazila | 386 | 13,000 | 14,000 | 16,000 | 19,000 | 16,000 | 19,000 | |
DHAKA→ | Aditmari Upazila | 334 | 12,500 | 13,500 | 15,500 | 18,500 | 15,500 | 18,500 | |
DHAKA→ | |||||||||
DHAKA→ | Nilphamari- 348 | Nilphamari Sadar Upazila | 348 | 13,000 | 14,000 | 16,000 | 19,000 | 16,000 | 19,000 |
DHAKA→ | Saidpur Upazila | 327 | 12,500 | 13,500 | 15,500 | 18,500 | 15,500 | 18,500 | |
DHAKA→ | Domar Upazila | 366 | 13,000 | 14,000 | 16,000 | 19,000 | 16,000 | 19,000 | |
DHAKA→ | Jaldhaka Upazila | 337 | 12,500 | 13,500 | 15,500 | 18,500 | 15,500 | 18,500 | |
DHAKA→ | Kishoreganj Upazila | 327 | 12,500 | 13,500 | 15,500 | 18,500 | 15,500 | 18,500 | |
DHAKA→ | Nilphamari Pourasava | 346 | 12,500 | 13,500 | 15,500 | 18,500 | 15,500 | 18,500 | |
DHAKA→ | |||||||||
DHAKA→ | Gaibandha- 254 | Gaibandha Sadar Upazila | 254 | 11,000 | 12,000 | 14,000 | 17,000 | 14,000 | 17,000 |
DHAKA→ | Sadullapur Upazila | 263 | 11,500 | 12,500 | 14,500 | 17,500 | 14,500 | 17,500 | |
DHAKA→ | Palashbari Upazila | 240 | 10,000 | 11,000 | 13,000 | 16,000 | 13,000 | 16,000 | |
DHAKA→ | Saghata Upazila | 234 | 10,000 | 11,000 | 13,000 | 16,000 | 13,000 | 16,000 | |
DHAKA→ | Gobindaganj Upazila | 224 | 9,500 | 10,500 | 12,500 | 15,500 | 12,500 | 15,500 | |
DHAKA→ | Sundarganj Upazila | 283 | 12,000 | 13,000 | 15,000 | 18,000 | 15,000 | 18,000 | |
DHAKA→ | Fulchhari Upazila | 259 | 11,000 | 12,000 | 14,000 | 17,000 | 14,000 | 17,000 | |
DHAKA→ | |||||||||
DHAKA→ | Thakurgaon- 386 | Thakurgaon Sadar Upazila | 386 | 13,000 | 14,000 | 16,000 | 19,000 | 16,000 | 19,000 |
DHAKA→ | Pirganj Upazila | 371 | 13,000 | 14,000 | 16,000 | 19,000 | 16,000 | 19,000 | |
DHAKA→ | Ranisankail Upazila | 382 | 13,000 | 14,000 | 16,000 | 19,000 | 16,000 | 19,000 | |
DHAKA→ | Haripur Upazila | 401 | 13,500 | 14,500 | 16,500 | 19,500 | 16,500 | 19,500 | |
DHAKA→ | Baliadangi Upazila | 407 | 13,500 | 14,500 | 16,500 | 19,500 | 16,500 | 19,500 | |
DHAKA→ | |||||||||
DHAKA→ | Kurigram- 340 | Kurigram Sadar Upazila | 340 | 13,000 | 14,000 | 16,000 | 19,000 | 16,000 | 19,000 |
DHAKA→ | Nageshwari Upazila | 356 | 13,000 | 14,000 | 16,000 | 19,000 | 16,000 | 19,000 | |
DHAKA→ | Bhuruingamari Upazila | 368 | 13,000 | 14,000 | 16,000 | 19,000 | 16,000 | 19,000 | |
DHAKA→ | Phulbari Upazila | 338 | 12,500 | 13,500 | 15,500 | 18,500 | 15,500 | 18,500 | |
